View on map Contact us about this listing












































5 Beds
4 Full baths
5,184SqFt
Active
Perched above Lake Marble Falls in a quiet, laid-back area of town, this rare 1.67-acre dual-lot property offers the perfect blend of relaxed lake living and unmatched versatility for entrepreneurs, investors, and outdoor enthusiasts. This unique, in-town opportunity features 3 different structures for future flexibility. The main home, with quaint 1950s charm, features 4 bedrooms, 3.5 baths, two spacious living areas, and outdoor spaces with panoramic lake and Hill Country views. Primary and secondary bedroom suites are located on the main floor, while the lower level includes two additional bedrooms and a game room. Near the main home, a modern two-story structure could act as a guest home with an upstairs apartment and deck with incredible views. Downstairs is a converted garage bunkroom with a kitchenette and bath, offering flexible accommodations for guests, extended stays, or short-term rentals. Adjacent to the main house, the third structure spans approximately 3000 SF with 2100 SF of fully insulated and heated/cooled garage, including a half bath and large spaces for equipment storage or all the hobby areas you need! This building adds extraordinary functionality rarely found on the lake and in town. It is ready to be a workshop, office, exercise room, additional parking, etc. A golf cart path winds down to a private single-slip boat dock with a party deck and storehouse, creating effortless access to days on the water. Enjoy the structures as they stand, or plan your own custom build.
Property Details | ||
|---|---|---|
| Price | $2,400,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 3 | |
| Lot Size | 149X120X100X49 | |
| Acres | 1.67 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Granite Counters, Pantry, Recessed Lighting, Split Bedroom, Walk-In Closet(s) | |
| Exterior Features | Balcony, Rain Gutters | |
| Year Built | 1950 | |
| Subdivision | Rippy-Baker | |
| View | Hill Country, Lake | |
| Roof | Metal | |
| Waterfront | Lake Marble Falls | |
| Heating | Central, Ductless | |
| Foundation | Slab | |
Geographic Data | ||
| Directions | From Highway 281 in Marble Falls turn East on to either 6th or 4th Street. Proceed until Crestview. Turn onto Crestview. 401 is on the corner of 4th and Crestview, along with adjoining properties and on Cliff Circle. | |
| County | Burnet | |
| Latitude | 30.570014 | |
| Longitude | -98.270279 | |
Address Information | ||
| Address | 401 Crestview Dr, Marble Falls, TX 78654 | |
| Postal Code | 78654 | |
| City | Marble Falls | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Moreland Properties | |
| Listing Agent | Justin Jette | |
School Information | ||
| District | Marble Falls | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jun 5, 2026 | |
| Tax ID | 063945 | |
| MLS # | HLM178236 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
