View on map Contact us about this listing












































2 Beds
1 Full bath
818SqFt
Active
Little Cabin! Big Lake Life! Waterfront Lake Buchanan — catch fish, watch sunsets, and never want to leave. Tucked along the shoreline of Lake Buchanan, this sweet little cabin has 2-bedrooms, 1-bath and at 810 square feet it's not huge, but it lives bigger than it sounds its warm, bright, and thoughtfully laid out, it feels far more spacious. But when you step out back you'll barely notice. The outdoor setup is the real star. A newly added boat dock with its amazing underwater green lights for attracting fish or perfect for baiting sits nestled in the back of a private cove — with approx. 70 ft of waterfront just down from Burnet County Park, where launching your boat is a breeze. Come in from the lake with a haul of fish, rinse yourself off, then head straight to the dedicated fish cleaning area to prep your catch. When the sun starts to dip, settle into your outdoor dining spot and watch it melt over the water. And on those cool Texas evenings, the fire pit keeps things cozy well into the night. A spacious shed keeps all your fishing and lake gear organized and out of the way — because a good weekend on the water deserves a proper home base. Recently replaced metal roof and ac system. The carport is just the place to keep your boat covered or newly added RV plug. Whether you're looking for a weekend escape, a fishing retreat, or a just that lakeside lifestyle, this cabin delivers the kind of peace that's getting hard to find.
Property Details | ||
|---|---|---|
| Price | $299,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size | 70 x 121 x 52 x 143 | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1970 | |
| Subdivision | South Silver Creek | |
| View | Hill Country, Lake, Panoramic | |
| Roof | Metal | |
| Waterfront | Lake Buchanan East | |
| Heating | Central, Electric | |
| Foundation | Pier & Beam | |
| Laundry Features | Electric Dryer Hookup | |
| Association Amenities | Park, Water | |
Geographic Data | ||
| Directions | Hwy. 29 to 2341. Go about 10.8 miles - Turn left onto Lakewood. House is the first one on right. | |
| County | Burnet | |
| Latitude | 30.854509947 | |
| Longitude | -98.392229 | |
Address Information | ||
| Address | 711 Lakewood Dr., Burnet, TX 78611 | |
| Postal Code | 78611 | |
| City | Burnet | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lakes and Hills Realty | |
| Listing Agent | Jill Decker | |
| Virtual Tour URL | https://view.spiro.media/order/17e0145c-fba3-447e-4cd0-08dea9cb0773?branding=false | |
School Information | ||
| District | Burnet | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 12, 2026 | |
| Tax ID | 041339 | |
| MLS # | HLM177907 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
