View on map Contact us about this listing



































3 Beds
2 Full baths
1,956SqFt
Active
Lake Travis waterfront property offering improved shoreline, direct water access, and a floating boathouse with double boat slip ready for boating and lake recreation. Set on approximately 0.72 acres, the property features concrete steps to the water, terraced landscaping, exterior lighting, and open views across the lake with natural scenery instead of neighboring homes. Outdoor spaces include a partially covered balcony with built-in seating, fire pit area, and mature trees providing shade and privacy. The interior layout is designed for comfortable everyday living and entertaining with an open floor plan, durable tile flooring, recessed lighting, and large picture windows showcasing the lake. The kitchen offers granite countertops, stainless appliances, center island, and abundant cabinetry. The primary bedroom overlooks the water and includes a soaking tub, walk-in tile shower, and double vanity. Secondary bedrooms provide flexible sleeping space and storage for guests and family.
Property Details | ||
|---|---|---|
| Price | $589,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Lot Size | 414 X 87 WF | |
| Acres | 0.72 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Breakfast Bar, Recessed Lighting, Counters-Solid Srfc | |
| Exterior Features | Balcony, Garden | |
| Year Built | 1996 | |
| Subdivision | Point Pedernals | |
| View | Lake | |
| Roof | Metal | |
| Waterfront | Lake Travis South | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup | |
Geographic Data | ||
| Directions | From Austin, take TX-71 West toward Spicewood, turn right onto Pace Bend Rd North, continue to Cove Dr, then turn right and follow the road to 25420 Cove Dr on the lake side. | |
| County | Travis | |
| Latitude | 30.438392 | |
| Longitude | -98.088003 | |
Address Information | ||
| Address | 25420 Cove Drive, Spicewood, TX 78669 | |
| Postal Code | 78669 | |
| City | Spicewood | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Heritage | |
| Listing Agent | Brooke LeMond | |
| Virtual Tour URL | https://lakesandluxury.net/listing/25420-cove-dr-spicewood | |
School Information | ||
| District | Marble Falls | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 22, 2026 | |
| Tax ID | 357581 | |
| MLS # | HLM177613 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
