View on map Contact us about this listing













































7 Beds
5 Full baths
8,561SqFt
Active
ONE-OF-A-KIND Resort-Style Lakefront Compound | Private Guest House | Lake LBJ Extraordinary custom contemporary, fully furnished, waterfront estate ideally positioned in a protected cove with breathtaking panoramic Hill Country views. Thoughtfully designed with no expense spared, this light-filled home showcases a beautifully appointed gourmet kitchen, fully equipped gym, luxurious media/game room, well-appointed office, one-of-a-kind primary suite garden spa bath, and fully integrated whole-home smart system. Enjoy resort-style outdoor living and entertaining with a sparkling pool, 10-person hot tub, two fire table areas, life-sized chess board, and elegant terrace complete with automated power screens, summer kitchen, and living area with fireplace. Additional acreage features a private guest house, double-car garage, RV garage with an integrated 55 FT wash bay, high-fenced garden sanctuary complete with irrigated raised beds, luxury greenhouse, and garden room. Two additional garages provide ample space for autos and watercraft. Offering over 8,500 SQFT of air-conditioned living space with a resort style outdoor retreat, this estate is ideal for entertaining, multi-generational living, or creating your own private lakefront compound—your lake life at its absolute best.
Property Details | ||
|---|---|---|
| Price | $6,500,000 | |
| Bedrooms | 7 | |
| Full Baths | 5 | |
| Half Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | verify | |
| Acres | 0.99 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | High Ceilings, Atrium, Audio System, Wet Bar, Cable Available, Central Vacuum, Handicap Access, Pantry, Counters-Solid Srfc, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Balcony, Rain Gutters, Open Concrete Areas, Sprinkler System | |
| Year Built | 2024 | |
| Subdivision | Tanglewood/Shr | |
| Roof | Metal, Tile | |
| Waterfront | Lake LBJ | |
| Heating | Central, Propane | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup | |
| Pool features | In Ground | |
Geographic Data | ||
| Directions | From US-281 in Marble Falls, west on FM 1431, left on Phillips Ranch Rd, right on W Shorewood Dr, then left onto S Shorewood Dr. Home on right | |
| County | Burnet | |
| Latitude | 30.593351 | |
| Longitude | -98.39692 | |
Address Information | ||
| Address | 136 S Shorewood Drive, Granite Shoals, TX 78654 | |
| Postal Code | 78654 | |
| City | Granite Shoals | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Horseshoe Bay Resort Realty | |
| Listing Agent | Trey Wood | |
| Virtual Tour URL | https://media.extramilerealestatemedia.com/videos/019d7fd0-f72e-7000-b890-0d5fef691060 | |
School Information | ||
| District | Marble Falls | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 17, 2026 | |
| Tax ID | 043370 | |
| MLS # | HLM177441 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
