View on map Contact us about this listing






























4 Beds
4 Full baths
3,205SqFt
Active
Over 200' of wide open Lake Buchanan waterfront, with massive oak trees shading the front and back park like yard. The main home features 3 spacious bedrooms, 3.5 baths, and a dedicated bonus space for your office/man cave/mud or craft room. Natural light abounds throughout the home with stellar lake views, and plenty of room to entertain all of your family and friends! The expansive back decks lining the back of the home are perfect for dining or your morning coffee, and provide an almost constant lake breeze coming off the lake. The guest house offers a private 1 bed/1 bath with a full kitchen, living area, laundry room and expansive deck. Included is a 40x60 metal shop with a roll up door, and an atrium off the main home. With black rod iron gating across the entire street, a paved driveway, and 2 car attached garage this property is truly one of a kind. Short term rental is allowed. Being sold AS-IS
Property Details | ||
|---|---|---|
| Price | $585,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Lot Size | 167x215x137x170 | |
| Acres | 0.83 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Wet Bar, Handicap Access, Pantry, Split Bedroom | |
| Exterior Features | Atrium, Fish Pond, Sprinkler System, Stonework | |
| Year Built | 1970 | |
| Subdivision | Tow Village | |
| View | Hill Country, Lake | |
| Roof | Metal | |
| Waterfront | Lake Buchanan West | |
| Heating | Central, Electric | |
| Foundation | Pier & Beam | |
| Lot Description | Landscaped | |
| Laundry Features | Electric Dryer Hookup | |
Geographic Data | ||
| Directions | From Hwy 29 or FM 1431 take Ranch Road 261 to Bluffton. Turn onto RR 2241 for 5.5 miles, road changes to CR 222 at sharp right curve, continue on 222 for 1.8 miles. Slight right ontoEntrance Ln then right onto Tow Trail. .2 miles, home on left, look for sign. | |
| County | Llano | |
| Latitude | 30.899032 | |
| Longitude | -98.454689 | |
Address Information | ||
| Address | 520 Tow Trl, Tow, TX 78672 | |
| Postal Code | 78672 | |
| City | Tow | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Landmasters Real Estate | |
| Listing Agent | Kristy Morris | |
School Information | ||
| District | Llano | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 1, 2026 | |
| Tax ID | 013571 | |
| MLS # | HLM177418 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
