View on map Contact us about this listing






























3 Beds
3 Full baths
2,500SqFt
Active
Stunning waterfront home in the heart of Horseshoe Bay! With over 2,500 SQ feet, this truly unique and newly remodeled 3-bedroom, 3-bathroom townhouse comes with a private boat slip and amazing outdoor space. Modern home with walk in tile showers, two large outdoor patios with gorgeous open water views of Lake LBJ. Located right on a peninsula with views of lake LBJ from almost every room in the home. We may be biased, but we think it is the best location in Horseshoe Bay, just google Lighthouse Drive and you will see why we think so. A must-see rental property! To see more information or details, please visit us on www.HorseshoeBayLiving.com Monthly Rent: $5000.00 - Qualifications: Income of 3x rent, Credit Score 600+ Application Fee: $125 per applicant (18 years and older) Security Deposit: One month's rent, Pet Deposit: $500 per pet. UNIT AMENITIES Air conditioner, Balcony, deck, patio, Cable, Dishwasher, Hardwood floors, Heat - electric, High-speed internet, laundry room / hookups, Refrigerator, Stove and oven, Walk-in closets
Property Details | ||
|---|---|---|
| Price | $5,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size | 0 | |
| Acres | 0 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Granite Counters, Vaulted Ceiling(s) | |
| Exterior Features | Balcony, Courtyard | |
| Year Built | 1981 | |
| Subdivision | Lighthouse TH | |
| View | Lake | |
| Waterfront | Lake LBJ | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Association Amenities | Park, Water | |
Geographic Data | ||
| Directions | From 281 North heading into Marble Falls turn left onto Ranch Road 2147 heading west Continue onto Ferguson Drive to Lighthouse Drive Turn left on Lighthouse Drive At the end of the road. | |
| County | Llano | |
| Latitude | 30.561579 | |
| Longitude | -98.358572 | |
Address Information | ||
| Address | 533 Lighthouse Drive, Horseshoe Bay, TX 78657 | |
| Postal Code | 78657 | |
| City | Horseshoe Bay | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Horseshoe Bay Living 2, LLC | |
| Listing Agent | Kale Stephens | |
School Information | ||
| District | Llano | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 9, 2026 | |
| Tax ID | 037233 | |
| MLS # | HLM177402 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
