View on map Contact us about this listing
























3 Beds
2 Full baths
1,841SqFt
Active
Upstairs offers a spacious open-concept layout with a full bathroom and two closets, providing an easy opportunity to create two private bedrooms. See builder drawings for measurements and potential layout in uploaded documents. Stunning waterfront retreat overlooking the Pedernales River and Lake Travis, where panoramic Hill Country views and peaceful lakefront living come together. Built by Bill Stone and Associates LLC, a respected Austin builder known for delivering high-end homes, this property blends thoughtful design with an exceptional setting. Perched above the shoreline, it captures breathtaking water vistas from expansive windows, covered outdoor living spaces, and a private elevated viewing deck perfect for sunset evenings and entertaining. Currently featuring 2 bedrooms and 2 bathrooms across 1,841 sq ft, the home offers a flexible layout ideal for a primary residence, second home retreat, or investment property. Some images may include virtual staging to illustrate potential use of space, including a conceptual rendering of a boathouse and dock, which are not currently in place. With strong short term rental potential, buyer to verify, this property presents a rare opportunity to own a scenic Hill Country escape that blends lifestyle, flexibility, and income producing possibilities. A unique waterfront offering delivering both relaxation and long term upside in one unforgettable setting.
Property Details | ||
|---|---|---|
| Price | $900,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | 75 FF | |
| Acres | 1.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Hot Tub | |
| Year Built | 2021 | |
| Subdivision | Mouth of Ped | |
| View | Hill Country, Lake, Panoramic | |
| Waterfront | Yes/Other | |
| Heating | Central | |
| Foundation | Slab | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | From Austin: Use State Hwy 71 W Turn right onto Paleface Ranch Rd Continue on Haynie Flat Rd. Drive to Pedernales Dr in Travis County Turn right onto Haynie Flat Rd Turn right onto Janice Ln Turn right onto Pedernales Dr Destination will be on the left. | |
| County | Travis | |
| Latitude | 30.435299936 | |
| Longitude | -98.07097572 | |
Address Information | ||
| Address | 24423 Pedernales Dr, Spicewood, TX 78669 | |
| Postal Code | 78669 | |
| City | Spicewood | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | LPT Realty, LLC | |
| Listing Agent | Lucia Erana | |
School Information | ||
| District | Marble Falls | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 14, 2026 | |
| Tax ID | 357454 | |
| MLS # | HLM177385 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
