View on map Contact us about this listing











2 Beds
2 Full baths
1,171SqFt
Active
Townhome is conveniently located directly across from the HSB Resort Entrance on one of the HSB ponds. The private pond offers a more peaceful setting for fishing, kayaking, paddle boarding or just relaxing. The interior offers 2 bedrooms and 2 full baths, wood look tile, granite tile countertops, built in shelving and plantation shutters.
Property Details | ||
|---|---|---|
| Price | $1,800 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Contemporary | |
| Lot Size | 0 | |
| Acres | 0 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Breakfast Bar, Cable Available, Crown Molding, Granite Counters, Recessed Lighting, Counters-Solid Srfc, Walk-In Closet(s) | |
| Exterior Features | Balcony, Rain Gutters, Sprinkler System | |
| Year Built | 1983 | |
| Subdivision | Hillside Twnhms | |
| Waterfront | Yes/Other | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Landscaped | |
| Laundry Features | Electric Dryer Hookup | |
Geographic Data | ||
| Directions | West onto 2147, left onto Highland Blvd., right onto Full Moon. #10 is last unit on right and downstairs from the carport marked #10. | |
| County | Llano | |
| Latitude | 30.542146 | |
| Longitude | -98.353883 | |
Address Information | ||
| Address | 200 Full Moon, Horseshoe Bay, TX 78657 | |
| Postal Code | 78657 | |
| City | Horseshoe Bay | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Horseshoe Bay Rentals & Proper | |
| Listing Agent | Sharon Bradford | |
School Information | ||
| District | Llano | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 2, 2026 | |
| Tax ID | 037214 | |
| MLS # | HLM177297 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
