View on map Contact us about this listing




















2 Beds
1 Full bath
1,198SqFt
Active
Live your Hill Country dream in this peaceful 2-bed, 2-bath lakefront cottage on Lake Buchanan, just steps from where the Colorado River flows in. With 51 ft of private waterfront, shaded by mature oaks and alive with birdsong, this home delivers tranquility the moment you arrive. A quick boat ride north brings you to the iconic Fall Creek waterfall—one of the lake’s most photographed treasures. Enjoy panoramic water views from your lakeside deck, or cozy up indoors beside the earth-stone stove. The main floor offers a bedroom and full bath, while the upstairs suite—with its own entrance—makes a perfect guest retreat or private office. Fish from your own dock, swim in the clear waters, or keep your boat ready to go at home. A large covered carport, spacious workshop, and basement provide room for storage, hobbies, and gear. The private courtyard deck is ideal for morning coffee or sunset cocktails. Move-in ready and full of character, this cottage blends rustic charm with unbeatable lake access. Whether you’re looking for a weekend escape or full-time lake living, this Lake Buchanan gem delivers it all.
Property Details | ||
|---|---|---|
| Price | $350,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | Cottage | |
| Lot Size | 52x180 | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Counters-Solid Srfc, Vaulted Ceilings, Walk-In Closet(s), Wine Cellar, No Steps to Entry | |
| Exterior Features | Courtyard | |
| Year Built | 2013 | |
| Subdivision | Tow Village | |
| View | Lake | |
| Roof | Composition | |
| Waterfront | Lake Buchanan West | |
| Heating | Space Heater | |
| Foundation | Pier & Beam, Slab | |
| Association Amenities | Water | |
Geographic Data | ||
| Directions | Follow TX-261 N Turn right onto Ranch Rd 2241 Continue onto Co Rd 222 Turn right onto Garrett Trail Turn right onto Cedar Trail Sharp left onto Harvest Trail, Destination will be on the right. | |
| County | Llano | |
| Latitude | 30.904519 | |
| Longitude | -98.45386 | |
Address Information | ||
| Address | 124 Harvest Trl, Tow, TX 78672 | |
| Postal Code | 78672 | |
| City | Tow | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Simon Collective Group | |
| Listing Agent | Katie Simon | |
School Information | ||
| District | Llano | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jun 24, 2026 | |
| Tax ID | 006294 | |
| MLS # | HLM177253 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
