View on map Contact us about this listing










3 Beds
2 Full baths
1,335SqFt
Active
Priced to Sell!! Enjoy this newly updated lake front home as your weekend retreat, short term rental, or permanent home. Sits on a canal just a quick boat ride to open water. Two bedrooms and one bathroom upstairs plus an efficiency apartment or game room downstairs. Lot across the street included. Price reflects repairs needed on dock. Complete the repairs and build instant equity!
Property Details | ||
|---|---|---|
| Price | $448,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | 150x20x173x90 | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1964 | |
| Subdivision | Forest Hills | |
| Waterfront | Lake Buchanan West | |
| Laundry Features | Electric Dryer Hookup | |
Geographic Data | ||
| Directions | From Marble Falls, take 1431, left on Prairie Creek, left on Sherwood Forest | |
| County | Burnet | |
| Latitude | 30.586469 | |
| Longitude | -98.368001 | |
Address Information | ||
| Address | 902 Sherwood Forest, Granite Shoals, TX 78654 | |
| Postal Code | 78654 | |
| City | Granite Shoals | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hills Of Texas Sky Realty | |
| Listing Agent | Maureen Shanklin | |
School Information | ||
| District | Marble Falls | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jun 2, 2026 | |
| Tax ID | 119839 | |
| MLS # | HLM176961 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
