View on map Contact us about this listing






























3 Beds
3 Full baths
2,146SqFt
Active
LOCATION, LOCATION, LOCATION! This amazing townhome in Horseshoe Bay West sits on the Apple Rocks Golf Course, offering million-dollar views of greens #11 and #12, the Texas Hill Country and Lake LBJ – all for $785,000. This gorgeous 2146 square foot townhome is a coveted end unit siding with a seasonal creek and greenspace for complete privacy. This immaculate, completely updated townhome has everything a growing family or anyone needs for fun and relaxation. Inside you'll find 3 spacious bedroom suites, each with its own ensuite bathroom. Multiple balconies — including one off the dining and kitchen areas, provide seamless indoor-outdoor living and the perfect spots to take in the serene surroundings. Just steps from the day dock, enjoy easy access to Lake LBJ for fishing and boating adventures. This is more than just a house; it’s a place to create lasting memories with family and friends. Don't miss your chance to own a slice of paradise in Horseshoe Bay!
Property Details | ||
|---|---|---|
| Price | $785,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size | 19x69 | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Wet Bar, Pantry, Recessed Lighting, Walk-In Closet(s), Quartz Countertops | |
| Exterior Features | Balcony, Rain Gutters, Sprinkler System | |
| Year Built | 1987 | |
| Subdivision | Lost Echo Bay | |
| View | Golf Course, Hill Country, Lake, Panoramic | |
| Roof | Metal | |
| Waterfront | Yes/Other | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | Landscaped | |
| Laundry Features | Electric Dryer Hookup | |
| Pool features | Community, In Ground | |
| Association Fee | 200 | |
| Association Amenities | Pool, Water | |
Geographic Data | ||
| Directions | FM 2147 TO BAY WEST. BAY WEST TO NICOLA. RIGHT ON FAULTLINE. LEFT ON LOST ECHO. | |
| County | Llano | |
| Latitude | 30.553344749 | |
| Longitude | -98.3922402 | |
Address Information | ||
| Address | 402 Lost Echo, Horseshoe Bay, TX 78657 | |
| Postal Code | 78657 | |
| City | Horseshoe Bay | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams - Lake Travis | |
| Listing Agent | Lesli Akers | |
School Information | ||
| District | Llano | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 9, 2026 | |
| Tax ID | 058127 | |
| MLS # | HLM176956 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
