View on map Contact us about this listing






















3 Beds
2 Full baths
2,831SqFt
Active
Gently lived in and built in 2022, this beautifully crafted home offers the perfect blend of modern luxury and flexible living spaces. From the moment you enter, you’re welcomed by a spacious backyard framed by gorgeous mature trees — creating a peaceful setting that feels like home. Inside, the light and bright open-concept floor plan is designed for both everyday comfort and effortless entertaining. Two versatile flex rooms provide endless possibilities — ideal for home offices, craft rooms, workout spaces, or playrooms. Each bedroom features its own dedicated vanity, offering convenience and privacy, plus an additional half bath perfectly positioned to serve as a future pool bath. The chef’s kitchen is a true showpiece, featuring premium Wolf double ovens and Sub-Zero appliances, oversized pendant lighting above a generous breakfast bar, and a seamless flow into the main living space. A striking stone wall fireplace anchors the living room, creating warmth and character. The primary suite is a luxurious retreat, complete with vaulted ceilings accented by custom beams and separate his-and-hers closets. Additional high-end features include: Plantation shutters, Oversized quartz slab at breakfast bar, Tankless water heater, Water softener and filtration system, Epoxy-finished three-car garage, Tongue-and-groove ceiling treatment on the patio and entry, Outdoor gas grill — perfect for entertaining. While located in Applehead West, this gives you access to a pool, tennis courts, and grilling area
Property Details | ||
|---|---|---|
| Price | $1,100,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 2 | |
| Lot Size | 55x200 | |
| Acres | 0.38 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Audio System, Bonus Bath, Breakfast Bar, Pantry, Sauna, Split Bedroom, Walk-In Closet(s), No Steps to Entry, Quartz Countertops | |
| Exterior Features | Sprinkler System | |
| Year Built | 2022 | |
| Subdivision | Applehead West | |
| View | Hill Country | |
| Roof | Metal | |
| Waterfront | Yes/Other | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup | |
| Association Fee | 1200 | |
| Association Amenities | Clubhouse, Park, Pool | |
Geographic Data | ||
| Directions | 2147 to Bay West Blvd, house on the right | |
| County | Llano | |
| Latitude | 30.549276 | |
| Longitude | -98.399788 | |
Address Information | ||
| Address | 2900 Bay West Boulevard, Horseshoe Bay, TX 78657 | |
| Postal Code | 78657 | |
| City | Horseshoe Bay | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Horseshoe Bay Resort Realty | |
| Listing Agent | Kristi Goebel | |
| Virtual Tour URL | https://shutterbugstudios.hd.pics/2900-Bay-W-Blvd/idx | |
School Information | ||
| District | Llano | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Feb 22, 2026 | |
| Tax ID | 050118 | |
| MLS # | HLM176514 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
