View on map Contact us about this listing






























3 Beds
2 Full baths
2,048SqFt
Active
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Custom, Ranch | |
| Lot Size | 121 X 312 | |
| Acres | 0.7 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cable Available, Pantry, Recessed Lighting, Vaulted Ceiling(s), No Steps to Entry | |
| Exterior Features | Sprinkler System | |
| Year Built | 1968 | |
| Subdivision | Paradise Point | |
| View | Hill Country, Lake | |
| Roof | Composition | |
| Waterfront | Lake Buchanan West | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Landscaped | |
| Laundry Features | Electric Dryer Hookup | |
| Association Amenities | Other | |
Geographic Data | ||
| Directions | Hwy 29, RIGHT on 261, go appx 6.6 miles at Bluffton Store, RIGHT onto 2241, go about 3.7 miles, RIGHT onto RM 3014, go 2.4 miles to Paradise Point turn RIGHT at the 1st street – sign will say Lakeshore Loop, but the right side is Live Oak- go to end and house is next to end on left. | |
| County | Llano | |
| Latitude | 30.860412 | |
| Longitude | -98.434689 | |
Address Information | ||
| Address | 104 Live Oak, Tow, TX 78672 | |
| Postal Code | 78672 | |
| City | Tow | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Horseshoe Bay ONE Realty | |
| Listing Agent | Carol Hardy | |
| Virtual Tour URL | https://realestate.austin360photography.com/sites/104-live-oak-tow-tx-78672-22140468/branded | |
School Information | ||
| District | Burnet | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Feb 21, 2026 | |
| Tax ID | 036973 | |
| MLS # | HLM176513 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
