View on map Contact us about this listing






























3 Beds
2 Full baths
2,217SqFt
Active
MOTIVATED SELLER! Income-producing waterfront opportunity with strong short-term rental potential. A rare chance to own a single-story waterfront retreat set on 1.5 acres with approximately 100 feet of constant-level shoreline on Lake Marble Falls. A solid bulkhead provides direct lake access, ideal for swimming, kayaking, paddleboarding, or the future addition of a private dock. Mature pecan trees and lush landscaping create a private, serene setting, enhanced by an eight-foot privacy fence. Tucked away on a quiet dead-end street and a no-HOA neighborhood, the property offers privacy and flexibility rarely found on the lake. This stunning 3-bedroom, 2.5-bath home is filled with abundant natural light and showcases lake views from every room. An expansive covered deck invites relaxed entertaining, sunrise coffees, and sunset evenings overlooking the water. A dedicated office is thoughtfully positioned to capture peaceful lake views, often accompanied by visiting deer - creating an inspiring and tranquil workspace. A detached workshop provides ample room for lake toys, hobbies, or additional storage. Located within a welcoming lakeside community just minutes from shopping and dining, this property offers a rare blend of privacy, ease of living, and constant-level waterfront enjoyment - ideal for use as a primary residence, weekend escape, or potential short-term rental lake retreat. Opportunities with this combination of acreage, shoreline, and privacy are increasingly rare.
Property Details | ||
|---|---|---|
| Price | $1,149,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Contemporary | |
| Lot Size | 100 X 1 | |
| Acres | 1.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Granite Counters | |
| Year Built | 1982 | |
| Subdivision | Hglnd Lks Acr | |
| View | Hill Country, Lake, Panoramic | |
| Roof | Metal | |
| Waterfront | Lake Marble Falls | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Landscaped | |
| Laundry Features | Electric Dryer Hookup | |
| Association Fee | 0 | |
| Association Amenities | Water, Other | |
Geographic Data | ||
| Directions | From FM 2147, turn right onto Dutch Leming Ln, continue into Cottonwood Shores. Turn right on Lakeview Dr. Home is on the left. | |
| County | Burnet | |
| Latitude | 30.562997 | |
| Longitude | -98.317977 | |
Address Information | ||
| Address | 3721 Lakeview Dr, Cottonwood Shores, TX 78657 | |
| Postal Code | 78657 | |
| City | Cottonwood Shores | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | LPT Realty, LLC | |
| Listing Agent | Rachel Windley | |
School Information | ||
| District | Marble Falls | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 6, 2026 | |
| Tax ID | 019430 | |
| MLS # | HLM176407 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
