View on map Contact us about this listing






























2 Beds
2 Full baths
1,230SqFt
Active
Fully furnished and truly turnkey, this inviting residence at 604 Highcrest Dr #511 in Marble Falls offers effortless Hill Country living with direct access to Lake LBJ. Sold complete with furnishings, the unit is ideal as a full-time residence, weekend retreat, or short-term rental investment. Bright, comfortable living spaces complement a convenient lock-and-leave lifestyle in a well-maintained condo community. Residents enjoy Lake LBJ access with a day dock and a private beach, along with thoughtfully maintained common areas designed for relaxation and recreation. Ideally located near waterfront dining, golf, shopping, and downtown Marble Falls. A rare opportunity to own a furnished, move-in-ready condo with exceptional lake amenities.
Property Details | ||
|---|---|---|
| Price | $379,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Lot Size | 0 | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Breakfast Bar, Cable Available, Pantry, Counters-Solid Srfc, Walk-In Closet(s), No Steps to Entry | |
| Year Built | 1982 | |
| Subdivision | Tropical Hdwy | |
| Roof | Composition | |
| Waterfront | Lake LBJ | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup | |
| Pool features | Community, In Ground | |
| Association Fee | 360 | |
| Association Amenities | Pool, Water | |
Geographic Data | ||
| Directions | From US-281 N, Take Left on RM 1431/10th St, Take Left on N Phillips Ranch Rd, Take Right on W Bluebriar Dr, Take Left on S Phillips Ranch Rd, Take Right on W Maple Dr, Continue on Highcrest Dr, Take Right on Pointview Dr, Keep slight right into the complex, Unit 511 will be to your right. | |
| County | Burnet | |
| Latitude | 30.586683 | |
| Longitude | -98.401067 | |
Address Information | ||
| Address | 604 Highcrest Drive, Granite Shoals, TX 78654 | |
| Postal Code | 78654 | |
| City | Granite Shoals | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Kuper Sotheby's Int'l Realty | |
| Listing Agent | Courage Criddle | |
School Information | ||
| District | Marble Falls | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Feb 15, 2026 | |
| Tax ID | 063049 | |
| MLS # | HLM176411 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
