View on map Contact us about this listing





























2 Beds
2 Full baths
1,316SqFt
Active
Charming Lakeside Retreat on Lake LBJ | Seller Financing Available! Enjoy full time lake living or the perfect summer getaway on constant level Lake LBJ. This well maintained 2 bedroom, 2 bath home offers an attractive opportunity to own waterfront property with seller financing available with competitive interest rate for qualified buyers. Situated on a large lot with mature trees, the property provides shade, privacy, and space to relax or entertain. Enjoy a private sandy beach, lakeside campfires, and activities like kayaking, stand up paddleboarding, and volleyball in a quiet area of the lake. The home features a recent roof with new shingles, waterproof laminate flooring, and an updated kitchen with granite countertops. The lake pump was replaced in March 2026, adding peace of mind. Additional features include a two car garage, air conditioned storage bay, tool shed, boat or jet ski parking, and a fenced garden area. Residents enjoy access to a community boat ramp, five homeowner parks, pavilion, and a recreation room. Conveniently located near Highway 71 for easy access to Austin and San Antonio. Don’t miss this opportunity to own your piece of Lake LBJ. Schedule your showing today.
Property Details | ||
|---|---|---|
| Price | $529,999 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | 78 FF | |
| Acres | 0.56 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Sprinkler System | |
| Year Built | 1970 | |
| Subdivision | Sandy Harbor | |
| Roof | Composition | |
| Waterfront | Lake LBJ | |
| Heating | Electric | |
| Foundation | Slab | |
| Association Amenities | Clubhouse, Park, Water | |
Geographic Data | ||
| Directions | HWY 71 TO 311 TOWARDS THE LAKE. LEFT ON GRANITE SHOALS DRIVE WHICH TURNES INTO LAKESHORE. FOLLOW IT AROUND AND PROPERTY WILL BE ON YOUR RIGHT. | |
| County | Llano | |
| Latitude | 30.562915 | |
| Longitude | -98.432292 | |
Address Information | ||
| Address | 142 Lakeshore Dr, Horseshoe Bay, TX 78657 | |
| Postal Code | 78657 | |
| City | Horseshoe Bay | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coleman Team Realty, LLC | |
| Listing Agent | Rose Brasuel | |
| Virtual Tour URL | https://idx.realtourvision.com/idx/267494 | |
School Information | ||
| District | Llano | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 10, 2026 | |
| Tax ID | 017266 | |
| MLS # | HLM176404 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
