View on map Contact us about this listing






























3 Beds
2 Full baths
2,000SqFt
Active
Welcome to a beautifully remodeled and updated 3-bedroom, 2-bath home offering 2,000 square feet of comfortable living space in the highly sought-after Cassie Subdivision, located on the east side of Lake Buchanan.This property boasts 100 feet of open waterfront, complete with a day dock—perfect for enjoying boating and fishing right from your backyard. Situated on a fenced and gated 0.60-acre lot, the home features an oversized, detached two-car garage, providing plenty of room for a workshop, storage, and various activities. In addition to the enclosed garage, there is a convenient two-car carport located closer to the home, as well as ample space to park an RV. Inside, the kitchen opens up to a spacious family room. The grand sunroom, featuring a wood ceiling, faces the lake and offers stunning views of both the water and the surrounding hill country. This versatile space is large enough for entertaining, setting up a computer or office area, or a large TV. The sunroom opens directly onto a sizeable deck, making it the perfect spot to watch beautiful sunsets and sunrises. Enjoy covered decks at the front of the home, along with private decks outside each of the bedrooms. The main bath includes a walk-in shower for convenience and comfort. Whether you are passionate about boating, fishing, or simply relaxing with breathtaking views, this property offers the ultimate waterfront lifestyle. Opportunities like this, at such an attractive price, are rare.
Property Details | ||
|---|---|---|
| Price | $595,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Lot Size | 100 x 270 x 94 x 300 | |
| Acres | 0.6 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Breakfast Bar, Cable Available, Pantry, Split Bedroom, Walk-In Closet(s) | |
| Exterior Features | Rain Gutters | |
| Year Built | 1974 | |
| Subdivision | Cassie | |
| View | Hill Country, Lake, Panoramic | |
| Roof | Metal | |
| Waterfront | Lake Buchanan East | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup | |
| Association Amenities | Park, Water | |
Geographic Data | ||
| Directions | From Burnet, West on Hwy 29 for 10 miles, right on RR 690 for 2 miles, Left turn on Cassie entrance 4, left on South Chaparral, House on the right see sign. | |
| County | Burnet | |
| Latitude | 30.781828044 | |
| Longitude | -98.40546728 | |
Address Information | ||
| Address | 310 S Chaparral, Burnet, TX 78611 | |
| Postal Code | 78611 | |
| City | Burnet | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lake-Land Realty Hill Country | |
| Listing Agent | Ron Petrick | |
| Virtual Tour URL | https://idx.realtourvision.com/idx/305226 | |
School Information | ||
| District | Burnet | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jan 13, 2026 | |
| Tax ID | 008387 | |
| MLS # | HLM176118 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
