View on map Contact us about this listing

























2 Beds
1 Full bath
728SqFt
Active
Sitting on the shores of Lake Buchanan in the heart of the Texas Hill Country, this charming 1940 lakefront cottage offers the perfect weekend getaway. Full of vintage character, the home features 2 bedrooms and 1 bath, with large open-water views that showcase the beauty of the lake from sunrise to sunset. A separate, large covered outdoor gathering space provides the ideal spot for entertaining, dining, or simply enjoying the Hill Country breeze. Step outside and enjoy easy access to the water, or take advantage of the neighboring quiet community park—perfect for relaxing afternoons and peaceful strolls. Whether you’re seeking a serene retreat, a fishing escape, or a laid-back lakehouse to share with friends and family, this quaint property delivers timeless charm in an unbeatable setting.
Property Details | ||
|---|---|---|
| Price | $249,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Cottage | |
| Lot Size | 60x118x60x130 | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1940 | |
| Subdivision | Paradise Point | |
| View | Hill Country, Lake, Panoramic | |
| Roof | Metal | |
| Waterfront | Lake Buchanan West | |
| Heating | Wall Furnace | |
| Foundation | Pier & Beam | |
| Association Amenities | Park, Water | |
Geographic Data | ||
| Directions | From Hwy 29 turn north on Hwy 261, right on RR 3014, enter Paradise Point subdivision, immediate left on Lakeshore Loop, property on left next to the community park. | |
| County | Llano | |
| Latitude | 30.860081 | |
| Longitude | -98.427332 | |
Address Information | ||
| Address | 401 Lakeshore Loop, Tow, TX 78672 | |
| Postal Code | 78672 | |
| City | Tow | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lake-Land Realty Hill Country | |
| Listing Agent | Mischelle Griffin | |
School Information | ||
| District | Burnet | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jan 9, 2026 | |
| Tax ID | 037817 | |
| MLS # | HLM176078 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
