View on map Contact us about this listing






























4 Beds
4 Full baths
3,512SqFt
Active
Luxury living in the gated Waterside community on Lake Marble Falls. Built in 2018 but lives like new, this home offers lake views from multiple decks, 4 bedrooms, 4 baths, a bonus room with wet bar, and a residential elevator connecting all levels. Enjoy a stunning heated two-level pool and hot tub with a spillover waterfall, plus a covered patio with fireplace and outdoor cooking. The private dock includes four hydraulic lifts for water toys. Interior highlights include MetroQuartz and granite surfaces, Lungarno smeared subway tile, a gas cooktop, fireplaces, and tankless water heaters. Move-in ready with furnishings available for purchase; watercraft—including boat and jet skis—also available separately. Minutes to Marble Falls and Horseshoe Bay—resort-style lake living at its best.
Property Details | ||
|---|---|---|
| Price | $2,375,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Property Style | Contemporary | |
| Lot Size | 46 x 278 x 47 x 259 | |
| Acres | 0.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Breakfast Bar, Cable Available, Granite Counters, Pantry, Recessed Lighting, Walk-In Closet(s), Quartz Countertops | |
| Exterior Features | Balcony, Sprinkler System | |
| Year Built | 2018 | |
| Subdivision | Waterside on Lake Marble Falls | |
| View | Hill Country, Lake | |
| Roof | Metal | |
| Waterfront | Lake Marble Falls | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | Landscaped | |
| Pool features | Above Ground, Gunite, Private | |
| Association Fee | 2600 | |
| Association Amenities | Water, Gated | |
Geographic Data | ||
| Directions | West on FM 2147 towards Horseshoe Bay. Waterside is 1/2 mile on the right. Enter through the first gate, 624 is just past the ramp. | |
| County | Burnet | |
| Latitude | 30.559737 | |
| Longitude | -98.281406 | |
Address Information | ||
| Address | 624 Waterside, Marble Falls, TX 78654 | |
| Postal Code | 78654 | |
| City | Marble Falls | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Dale Brown Properties, LLC | |
| Listing Agent | Dale Brown | |
| Virtual Tour URL | https://realestate.austin360photography.com/sites/qnawzev/unbranded | |
School Information | ||
| District | Marble Falls | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Mar 7, 2026 | |
| Tax ID | 082675 | |
| MLS # | HLM175750 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
