View on map Contact us about this listing





























4 Beds
4 Full baths
1,977SqFt
Active
An exceptional opportunity on highly coveted controlled-level Inks Lake, this property offers a rare peninsula setting with nearly 350 feet of waterfront and sweeping east-facing open-water views. The protected cove includes a concrete-pier boat dock, ideal for effortless lake access. This versatile estate can serve as a turnkey retreat—with furnishings negotiable—or as a prime redevelopment site for a custom lakefront masterpiece. The main residence offers 1,567 sq ft of living space, plus an additional 410 sq ft casita, located within the gated community of Inks Lake Village, the property benefits from a short-term-rental-friendly environment, making it equally attractive for personal use or investment. The current layout includes a 2-bed, 2-bath casita alongside a 2-bed, 2-bath main residence, offering privacy and flexibility for hosting family or guests. The property is also scheduled to receive a LCRA-approved five-bedroom septic system, expanding future development potential. For added confidence, the home has been pre-inspected, ensuring peace of mind for prospective buyers.
Property Details | ||
|---|---|---|
| Price | $1,250,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Lot Size | Irregular | |
| Acres | 0.86 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Pantry, Counters-Solid Srfc, Track Lighting | |
| Year Built | 1970 | |
| Subdivision | Inks Lake Villg | |
| View | Hill Country, Lake | |
| Roof | Composition, Metal | |
| Waterfront | Inks Lake | |
| Heating | Electric, Ductless | |
| Foundation | Slab | |
| Lot Description | Landscaped | |
| Laundry Features | Electric Dryer Hookup | |
| Association Amenities | Water | |
Geographic Data | ||
| Directions | FROM MARBLE FALLS: RM 1431 18 miles to right on Hwy 29 E, 3.9 miles, right on Long Mountain 1 mile, slight right stay on Long Mountain 0.4 miles, straight onto Inks Dam Rd 0.1 miles, left onto S Rockwood Dr 0.3 miles, right onto N Rockwood Dr 0.2 miles, right onto Joneswood/S Rockwood 0.2 miles. | |
| County | Llano | |
| Latitude | 30.759618439 | |
| Longitude | -98.45790973 | |
Address Information | ||
| Address | 1002 S Rockwood Drive, Buchanan Dam, TX 78609 | |
| Postal Code | 78609 | |
| City | Buchanan Dam | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Horseshoe Bay Living 2, LLC | |
| Listing Agent | Kale Stephens | |
School Information | ||
| District | Burnet | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Feb 10, 2026 | |
| Tax ID | 007822 | |
| MLS # | HLM175735 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
