View on map Contact us about this listing






























4 Beds
2 Full baths
2,267SqFt
Active
Llano Riverfront | Renovated Home on 2 Acres | Near Castell Enjoy peaceful Texas Hill Country living with this beautifully renovated 4-bedroom, 2.5-bath home on 2 acres along the Llano River, just 15 minutes to Llano and minutes from Castell. Updated in 2020 with a new metal roof in 2023, this property blends modern upgrades with classic Hill Country charm. Relax on the screened-in porch overlooking the river, shaded by mature oak trees, or enjoy direct access to the clear waters of the Llano River—perfect for swimming, fishing, and entertaining. Evenings are ideal for gathering around the fireplace or enjoying a campfire under the stars. Additional features include a 2-car carport, spacious layout, and prime potential for a full-time residence or a weekend getaway.
Property Details | ||
|---|---|---|
| Price | $795,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Cabin | |
| Lot Size | 219X433 | |
| Acres | 2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1988 | |
| Subdivision | Diamond Crs | |
| View | Hill Country | |
| Roof | Metal | |
| Waterfront | Yes/Other | |
| Heating | Electric, Ductless | |
| Foundation | Crawl Space, Pier & Beam, Slab | |
| Laundry Features | Electric Dryer Hookup | |
| Association Amenities | Water | |
Geographic Data | ||
| Directions | From Llano take 152 toward Castell approx 17 miles and turn right on Diamond Cross Drive, home is three houses down on your left. | |
| County | Llano | |
| Latitude | 30.708366366 | |
| Longitude | -98.91547289 | |
Address Information | ||
| Address | 261 Diamond Cross Drive, Llano, TX 78643 | |
| Postal Code | 78643 | |
| City | Llano | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Landmasters Real Estate | |
| Listing Agent | Heather Guthrie | |
School Information | ||
| District | Llano | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 2, 2026 | |
| Tax ID | 006010 | |
| MLS # | HLM175557 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
