View on map Contact us about this listing






























3 Beds
2 Full baths
2,280SqFt
Active
Opportunity knocks on Lake Buchanan! This 3-bedroom, 2-bath home sits on a generous 0.33 acre lot with 100 feet of lakeside access in the peaceful Cassie subdivision. Built in 1976, it offers a nostalgic vibe and sturdy structure, ready for your creative vision. Whether you’re looking for a weekend lake escape, a full-time residence, or an investment property, this one has the location and potential to shine. Inside, you’ll find a classic floor plan waiting to be reimagined. Outside, the lake views and gentle shoreline offer endless possibilities for relaxation and recreation. Priced to allow for updates, this is your chance to make a splash and create the lake home you’ve always wanted.
Property Details | ||
|---|---|---|
| Price | $515,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | 110 x 232 x 100 x 136 | |
| Acres | 0.33 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Vaulted Ceiling(s) | |
| Exterior Features | Rain Gutters | |
| Year Built | 1976 | |
| Subdivision | Cassie | |
| View | Lake | |
| Roof | Composition | |
| Waterfront | Lake Buchanan East | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Landscaped | |
| Laundry Features | Electric Dryer Hookup | |
| Association Fee | 150 | |
| Association Amenities | Water | |
Geographic Data | ||
| Directions | From Hwy 281 and Hwy 29 in Burnet, west on Hwy 29 for 10 miles, right on FM 690 for 1.8 miles, left on S Chaparral for 0.3 mile, left on Agarita Drive, house on right. | |
| County | Burnet | |
| Latitude | 30.774898 | |
| Longitude | -98.409763 | |
Address Information | ||
| Address | 105 Agarita, Burnet, TX 78611 | |
| Postal Code | 78611 | |
| City | Burnet | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Crossings Real Estate, LLC | |
| Listing Agent | Chad Nelson | |
School Information | ||
| District | Burnet | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 31, 2025 | |
| Tax ID | 008048 | |
| MLS # | HLM175529 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
