View on map Contact us about this listing






























3 Beds
2 Full baths
2,530SqFt
Pending
Stunning Lake Buchanan Waterfront Home 3 Bedrooms | 2 Bathrooms | 2,530 Sq Ft. | 135 Feet of Waterfront Discover unparalleled lake living with breathtaking panoramic views that stretch for miles across Lake Buchanan. This exceptional 2,530 square foot home offers the perfect blend of comfort, entertainment, and waterfront luxury. 135 feet of pristine waterfront with concrete retaining wall that leads to a large boat dock that has been recently updated. There are two sets of steps providing easy lake access. You will enjoy the unobstructed views that simply cannot be matched from your screened-in porch for year-round enjoyment. Recently remodeled master suite featuring an awesome tile shower and huge soaking tub. Located in Greenwood Acres that has an HOA park with convenient boat ramp to put your boat in and drive on over to your own boat dock. You are in Close proximity to both Burnet and Kingsland. Whether you're spending the day boating on the crystal-clear waters of Lake Buchanan or exploring the nearby bike trails or hiking trails, you'll always have something exciting to do. This rare waterfront gem offers a lifestyle where every day feels like a vacation.
Property Details | ||
---|---|---|
Price | $799,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size | 135 x 269 x 46 x 311 | |
Acres | 0.56 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Pantry, Split Bedroom, Walk-In Closet(s), No Steps to Entry | |
Exterior Features | Rain Gutters, Sprinkler System | |
Year Built | 1974 | |
Subdivision | Greenwood Acres | |
View | Hill Country, Lake, Panoramic | |
Roof | Composition | |
Waterfront | Lake Buchanan West | |
Heating | Central, Electric | |
Foundation | Slab | |
Laundry Features | Electric Dryer Hookup | |
Association Amenities | Park, Water | |
Geographic Data | ||
Directions | Hwy 29, turn right on to RR 261 go approx. 5.7 miles, turn right into Greenwood Acres. Continue to dead end, turn left on Cedar, see sign on right. | |
County | Llano | |
Latitude | 30.800779 | |
Longitude | -98.465443 | |
Address Information | ||
Address | 616 Cedar Drive, Buchanan Dam, TX 78609 | |
Postal Code | 78609 | |
City | Buchanan Dam | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Lakes and Hills Realty | |
Listing Agent | Jill Decker | |
School Information | ||
District | Llano | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Oct 11, 2025 | |
Tax ID | 012886 | |
MLS # | HLM175175 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.