View on map Contact us about this listing






















2 Beds
1 Full bath
1,008SqFt
Active
Charming lake cabin with iconic Lake LBJ views! Nestled on one of the most desirable stretches of Lake LBJ, this eclectic A-frame cabin delivers big personality and unbeatable waterfront living. Featuring 2 bedrooms, 1 bath, and 1,008 sf, it sits on a remarkable lot boasting 113’ of south/southwest-facing open-water frontage. The unique setting offers the best of both worlds—a cove-like setting with wide, panoramic views. Step outside to enjoy endless lake days: swimming, fishing, or lounging on the day-dock; playing lawn games under the shade trees; or gathering with friends and family in the expansive lakeside yard. In the evenings, fire up the grill and take in stunning sunsets across the water. Whether you embrace the cozy charm of the existing cabin or envision building your dream lakefront retreat, opportunities like this are rare. With prime frontage, unbeatable views and a true "lake lifestyle" feel, this property is a must-see on Lake LBJ!
Property Details | ||
---|---|---|
Price | $795,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | Cabin | |
Lot Size | 113x120x30 | |
Acres | 0.18 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Exterior Features | Sprinkler System | |
Year Built | 1967 | |
Subdivision | Clear Cv/Shrwd | |
View | Lake, Panoramic | |
Roof | Metal | |
Waterfront | Lake LBJ | |
Heating | Wall Furnace | |
Foundation | Pier & Beam | |
Association Amenities | None | |
Geographic Data | ||
Directions | From 1431, go south on N Phillips Ranch Rd. Turn left on E Bluebrar Dr, turn right on N Clearview Dr, turn left on Deep Cove Dr and turn right into the cul-de-sac | |
County | Burnet | |
Latitude | 30.580396 | |
Longitude | -98.373105 | |
Address Information | ||
Address | 620 Deep Cove Drive, Granite Shoals, TX 78654 | |
Postal Code | 78654 | |
City | Granite Shoals | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Fokus Waterfront | |
Listing Agent | Greg Gaynor | |
Virtual Tour URL | https://idx.realtourvision.com/idx/293938 | |
School Information | ||
District | Marble Falls | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Oct 9, 2025 | |
Tax ID | 009994 | |
MLS # | HLM175018 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.