View on map Contact us about this listing






























1 Beds
2 Full baths
1,450SqFt
Active
Step into lake life with this beautifully renovated 1,450 sqft cottage, perfectly perched on the shores of Lake Buchanan with stunning, wide-open lake views. Fully gutted and updated, this home now boasts a new roof, plumbing, electrical, flooring, countertops, fresh paint, and a spacious new addition featuring an ensuite primary bedroom and a new indoor utility space. The upgraded septic system allows for future add-ons. Designed with comfort and character in mind, the open-concept kitchen and living area flows seamlessly into a bright, enclosed porch—ideal for extra sleeping space, dining, or your favorite hobbies. Inside, tongue and groove ceilings, vintage décor, and a cheerful color palette create a cozy, inviting atmosphere. Enjoy mature trees and a generous yard in a peaceful, highly desirable neighborhood. Whether you're looking for a weekend getaway or a full-time residence, this gem cottage is ready for you to move in and start enjoying the lake life today. Located just 20+/- minutes from both Llano and Burnet, in the Burnet CISD.
Property Details | ||
|---|---|---|
| Price | $459,000 | |
| Bedrooms | 1 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Cottage | |
| Lot Size | 80x152x80x159 | |
| Acres | 0.3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Granite Counters, Vaulted Ceiling(s), Wood Ceiling, No Steps to Entry | |
| Year Built | 1965 | |
| Subdivision | Greenwood Acres | |
| View | Hill Country, Lake | |
| Roof | Metal | |
| Waterfront | Lake Buchanan West | |
| Heating | Ductless | |
| Lot Description | Landscaped | |
| Association Amenities | Park, Water | |
Geographic Data | ||
| Directions | From East Hwy 29, take RR 261 5.7 miles, turn right into Greenwood Acres. Continue to dead end, turn right on Cedar Dr. See sign on left. | |
| County | Llano | |
| Latitude | 30.80016 | |
| Longitude | -98.46618 | |
Address Information | ||
| Address | 610 Cedar, Buchanan Dam, TX 78609 | |
| Postal Code | 78609 | |
| City | Buchanan Dam | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Landmasters Real Estate | |
| Listing Agent | Kristy Morris | |
School Information | ||
| District | Burnet | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 30, 2025 | |
| Tax ID | 016001 | |
| MLS # | HLM172906 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
