View on map Contact us about this listing





























4 Beds
3 Full baths
3,272SqFt
Active
Beautiful one owner custom waterfront home on calm Lake Marble Falls. Large lot on a quiet street with pecan trees. 4 bedrooms, bonus bunk room, 3 full baths, 2 half baths, elevator. Great outdoor living. Boat dock with a new remote hydraulic boat lift, seadoo lift and sun deck.
Property Details | ||
|---|---|---|
| Price | $2,395,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 2 | |
| Lot Size | 366x120 | |
| Acres | 2.51 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2017 | |
| Subdivision | Pecan Acres | |
| Roof | Composition | |
| Waterfront | Lake Marble Falls | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | Turn right (West) off of Hwy 281 onto 2nd street. Go 3 blocks and turn left onto Ave J and follow thru Johnson Park and continue left until you almost dead end and Pecan Circle is on your left. 1002 is the 2nd house on the right. | |
| County | Burnet | |
| Latitude | 30.554683 | |
| Longitude | -98.290592 | |
Address Information | ||
| Address | 1002 Pecan Circle Circle, Marble Falls, TX 78654 | |
| Postal Code | 78654 | |
| City | Marble Falls | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | ListingSpark | |
| Listing Agent | Aaron Jistel | |
School Information | ||
| District | Marble Falls | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Feb 12, 2026 | |
| Tax ID | 066536 | |
| MLS # | HLM172449 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
