View on map Contact us about this listing




















3 Beds
2 Full baths
8,510SqFt
Active
Water is up and possibilities are many with this waterfront commercial property with more than 8,000 square feet of space on Lake Buchanan. Multiple huge spaces for living and operating your business. Convert to indoor storage facility, car storage, manufacturing facility, or build your dream bardominium for living on the water. Property has two-phase electrical service, sits on more than 1.2 acres and has more than 200 feet of waterfront when Buchanan is full. Previously was a church, restaurant and dock building business. There's already a kitchen area, four baths, smaller office spaces and multiple storage closets in this sprawling metal building.
Property Details | ||
|---|---|---|
| Price | $399,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 2 | |
| Lot Size | 227 x 209 x 290 x 218 | |
| Acres | 1.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Bonus Bath, Vaulted Ceiling(s), No Steps to Entry, High Ceilings | |
| Year Built | 1986 | |
| Subdivision | Greenwood Acres | |
| View | Hill Country, Lake | |
| Roof | Metal | |
| Waterfront | Lake Buchanan West | |
| Heating | Electric | |
| Foundation | Slab | |
Geographic Data | ||
| Directions | From Texas 29 and Ranch Road 1431, continue on RR 1431 to Texas 261. Take left and continue to property on right. Look for sign. | |
| County | Llano | |
| Latitude | 30.798538585 | |
| Longitude | -98.4727603 | |
Address Information | ||
| Address | 7330 Hwy 261, Buchanan Dam, TX 78609 | |
| Postal Code | 78609 | |
| City | Buchanan Dam | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Landmasters Real Estate | |
| Listing Agent | Shawna Williams | |
School Information | ||
| District | Llano | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 1, 2026 | |
| Tax ID | 065709 | |
| MLS # | HLM172246 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
