View on map Contact us about this listing





























3 Beds
4 Full baths
3,410SqFt
Active
WOW! You must see this fabulous new construction home by the award-winning Treo Signature Homes in Pecan Creek. Beautifully situated on a .64 ac lot, this 3,410 sq. ft. home has a luxury lounge, 913 sq ft garage with tons of storage, 3 bedrooms, 4.5 baths, office, dining room, mud room, utility room, kitchen with butler pantry and built-in coffee maker, screened porch and outdoor kitchen. Appliances include: 48" range, 30" built-in freezer column, 30" built-in refrigerator, microwave drawer, undercounter refrigerator, undercounter wine chiller, dishwasher, and 36" outdoor grill. Ceiling treatments include wood timber beams and tongue and groove wood patterns. This home is complete and the landscaping is magnificent! Trees add privacy and make the home feel like your own personal retreat. Pecan Creek runs behind the home and enhances your backyard experience. The builder has plans for a pool if you want to add one. Pecan Creek is a gated community with walking trails, workout room, indoor pool and more. Don't miss this stunning house...there are so many features that you just have to see it! As an extra incentive, the builder is offering (with an acceptable offer) one of the following: waiver of initiation at the Society Level to the Club at Horseshoe Bay OR $14,000 towards buyer's closing costs OR $14,000 towards landscaping.
Property Details | ||
|---|---|---|
| Price | $1,849,000 | |
| Bedrooms | 3 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Lot Size | 41x119x64x72x49x62x142x11 | |
| Acres | 0.62 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | High Ceilings, Granite Counters, Pantry, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Wood Ceiling, Over 14ft Celing | |
| Exterior Features | Rain Gutters, Sprinkler System, Stonework | |
| Year Built | 2025 | |
| Subdivision | Pecan Creek | |
| Roof | Tile | |
| Waterfront | Yes/Other | |
| Heating | Central, Electric, Wall Furnace | |
| Foundation | Slab | |
| Lot Description | Landscaped | |
| Laundry Features | Electric Dryer Hookup | |
| Pool features | Community, Heated | |
| Association Amenities | Clubhouse, Pool | |
Geographic Data | ||
| Directions | From Marble Falls, take FM 2147 to Bay West Blvd., turn R and then R again onto Pecan Crossing Dr. Go through gates at Pecan Creek subdivision, then R on Edwards Circle. House is at the end of the cul-de-sac. | |
| County | Llano | |
| Latitude | 30.532672 | |
| Longitude | -98.394794 | |
Address Information | ||
| Address | 106 Edwards Circle, Horseshoe Bay, TX 78657 | |
| Postal Code | 78657 | |
| City | Horseshoe Bay | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Horseshoe Bay Resort Realty | |
| Listing Agent | Gay Lynn Wheeler | |
| Virtual Tour URL | https://idx.realtourvision.com/idx/273703 | |
School Information | ||
| District | Llano | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jan 30, 2026 | |
| Tax ID | 015270 | |
| MLS # | HLM172076 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
