View on map Contact us about this listing






























7 Beds
5 Full baths
4,981SqFt
Active
This extremely rare waterfront property located at the end of Los Escondidos Street on the peninsula of Lake Marble Falls is surrounded with open water on one side and a deep water cove on the other, giving lake access to each. On the cove side is an incredible boathouse with 2 enclosed boat slips, a jet ski platform, and a second floor outdoor entertainment area with a summer kitchen, sleeping quarters for up to four, a water slide, rope swing and a rock climbing wall! The open water side has a day dock with a swimming platform and viewing deck above. Adjacent is the party barn equipped with a golf simulator, arcade games, as well as a bar overlooking the lake and includes a full bathroom. The beautiful 6 bedroom | 4 bathroom home has abundant natural light and an open floor plan, perfect for entertaining. The gourmet kitchen includes two large islands as well as professional-grade appliances. The primary suite is on the main level with 5 additional bedrooms upstairs. There is also a two-car garage with a 1 bedroom | 1 bathroom apartment above. This 1.97 acre property also includes a sand volleyball court, a gorgeous pool with outdoor kitchen, putting greens, a greenhouse, walking trails, mature trees, rock formations, fire pits, and a playscape. This property is the perfect place to come unwind, relax and connect with nature. MAIN HOUSE: 6 bedrooms | 4 bathrooms | 4,403 sqft (Cubicasa app) GARAGE APARTMENT: 1 bedroom | 1 bathroom | 578 sqft (Cubicasa app) Lot size per survey
Property Details | ||
|---|---|---|
| Price | $4,490,000 | |
| Bedrooms | 7 | |
| Full Baths | 5 | |
| Half Baths | 0 | |
| Property Style | Custom | |
| Lot Size | 0x0 | |
| Acres | 1.97 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Audio System, Wet Bar, Bonus Bath, Granite Counters, Pantry, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Balcony, Rain Gutters, Open Concrete Areas, Playscape, Sprinkler System, Hot Tub | |
| Year Built | 1997 | |
| Subdivision | Los Escondidos | |
| View | Hill Country, Lake, Panoramic | |
| Roof | Metal | |
| Waterfront | Lake Marble Falls | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Landscaped | |
| Pool features | In Ground | |
| Parking Description | Electric Gate | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | Hwy 281 north to Gateway North, Starbucks on corner, right to Gateway Parkway, make left, right on Los Escondidos. Go to end of road, last house, gated. | |
| County | Burnet | |
| Latitude | 30.556703356 | |
| Longitude | -98.25842435 | |
Address Information | ||
| Address | 1450 Los Escondidos Street, Marble Falls, TX 78654 | |
| Postal Code | 78654 | |
| City | Marble Falls | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Gottesman Residential R.E. | |
| Listing Agent | Meredith Vitek | |
School Information | ||
| District | Marble Falls | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 29, 2025 | |
| Tax ID | 048028 | |
| MLS # | HLM171924 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
