View on map Contact us about this listing






























5 Beds
5 Full baths
4,423SqFt
Active
This amazing Lake Marble Falls property offers a fantastic opportunity for luxurious waterfront living or a vacation rental investment. This 4,423 SF property has it all, featuring 5 bedrooms, 5 ½ baths, and 2 spacious living areas. Keith Wing Custom Builders has crafted an exceptional home with stunning specifications. The exterior boasts stucco and Blue Marble stone, creating a unique and elegant look. Inside, the gourmet kitchen is a showstopper, featuring a gorgeous Quartzite island, gas Jenn Air appliances, beautiful knotty alder cabinets, and a custom tile backsplash. The open layout flows seamlessly into the dining area and great room, complete with a gas log fireplace and a stylish bar area. Sliding glass doors lead to three expansive decks, offering breathtaking views of Lake Marble Falls. The home is designed for versatility, with 3 bedrooms located downstairs and 2 upstairs, along with a second great room. Outside, you'll find a luxurious pool and hot tub, as well as PWC jet ski lift and a boat slip surrounded by a roomy deck area, all under a protective cover. It's perfect for keeping your watercraft safe and ready to go while giving you a great spot to hang out, entertain, or just enjoy the view. Located in the heart of the Hill Country in Marble Falls, just 50 miles from Austin and 85 miles from San Antonio, this property offers the perfect balance of city convenience and lakeside tranquility. Don’t miss this rare opportunity!
Property Details | ||
|---|---|---|
| Price | $2,999,000 | |
| Bedrooms | 5 | |
| Full Baths | 5 | |
| Half Baths | 1 | |
| Property Style | Contemporary | |
| Lot Size | 70x141x64x144 | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Bonus Bath, Breakfast Bar, Granite Counters, Pantry, Recessed Lighting, Walk-In Closet(s), No Steps to Entry, High Ceilings, Over 14ft Celing | |
| Exterior Features | Balcony, Rain Gutters, Open Concrete Areas, Sprinkler System, Hot Tub | |
| Year Built | 2024 | |
| Subdivision | Los Escondidos | |
| View | Hill Country, Lake | |
| Roof | Composition, Metal | |
| Waterfront | Lake Marble Falls | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Landscaped | |
| Laundry Features | Electric Dryer Hookup | |
| Pool features | In Ground, Private | |
Geographic Data | ||
| Directions | Traveling north into Marble Falls, turn right onto Gateway North. At the stop sign, turn left onto Gateway Parkway. Then, turn left onto Los Escondidos. 112 Los Escondidos on the right." | |
| County | Burnet | |
| Latitude | 30.566559 | |
| Longitude | -98.273121 | |
Address Information | ||
| Address | 112 Los Escondidos, Marble Falls, TX 78654 | |
| Postal Code | 78654 | |
| City | Marble Falls | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Dale Brown Properties, LLC | |
| Listing Agent | Dale Brown | |
| Virtual Tour URL | https://fusion.realtourvision.com/s/idx/255274 | |
School Information | ||
| District | Marble Falls | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Dec 21, 2025 | |
| Tax ID | 121337 | |
| MLS # | HLM171291 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
