View on map See more photos | Contact us about this listing
4 Beds
4 Baths
5,857 SqFt
Active
Stunning design, impeccable detailing and architectural elements all designed to frame the enormous view of Lake LBJ as a striking display of art which features a soothing pallet of light, neutral shades contrasted with the beautiful blue hues of the lake. The open concept living area features a wall of windows showcasing the lake, while the space flows seamlessly to the outdoor patio for lakeside entertaining with a summer kitchen, fireplace and 3 separate patio levels with a waterfall feature flowing through it. The gourmet kitchen features Thermador appliances, granite counters, breakfast area and wet bar, large formal dining room and 1000 bottle wine room allow for excellent entertaining possibilities. Four large ensuite bedrooms provide comfort and privacy for friends and family, two of which are Master Suites, each boasting spectacular views & private patios. The upper level features a large media/game room with wet bar, balcony access and those fantastic lake views. All perfectly situated with north facing, wide open waterfront, in the exclusive gated community of Applehead Island in Horseshoe Bay, Texas.
Property Details | ||
---|---|---|
Price | $3,550,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 3 | |
Total Baths | 4 | |
Property Style | Custom | |
Lot Size | 108wfx151x89x112 | |
Lot Size Area | 12117 | |
Acres | 0.28 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family/Site Built | |
Stories | 2 | |
Features | 10ft Ceiling,Audio System,Bar/Wet Bar,Bonus Bath,Breakfast Bar,Coffered Ceiling,Granite Counter Tops,Pantry,Recessed Lighting,Security System(s),Split Bedroom Plan,Stained Glass Windows,Walk In Closet(s),Water Softener,No Steps to Entry | |
Exterior Features | Balcony,Court Yard Areas,Covered Porch/Patio,Gutters/Downspouts,Landscaping,Rock Garden,Sprinkler System,Stonework,Waterfall | |
Year Built | 1999 | |
Subdivision | Applehead Islnd | |
View | Hill Country,Lake | |
Roof | Tile | |
Waterfront | Lake LBJ | |
Heating | Central,Electric | |
Foundation | Slab | |
Pool features | Community Pool | |
Parking Description | 2 Car Attached Garage,Side Entry | |
Association Fee | 2971 | |
Association Amenities | Gated Community,Golf Course,Pool,Security | |
Additional Rooms | Dining Room,Family Room,Foyer,Great Room,Kitchen,Laundry,Living Room,Main Level Master Bdrm,Media Room,Study/Office,Utility Room Inside | |
Geographic Data | ||
County | Llano | |
Latitude | 30.561763 | |
Longitude | -98.397151 | |
Market Area | Horseshoe Bay | |
Address Information | ||
Address | 122 Applehead Island Dr, Horseshoe Bay, TX 78657 | |
Postal Code | 78657 | |
City | Horseshoe Bay | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Kuper Sotheby's Int'l Realty | |
Listing Agent | Tammie Bennett | |
Terms | Cash,Conventional | |
Virtual Tour URL | http://live.kuperrealty.com/122appleheadislanddrive/?mls | |
School Information | ||
District | Llano | |
MLS Information | ||
Days on market | 198 | |
MLS Status | Active | |
MLS Area | Horseshoe Bay | |
MLS # | 153218 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.