View on map Contact us about this listing













3 Beds
3 Full baths
4,666SqFt
Active
Located in the most coveted neighborhood of Horseshoe Bay, this exceptional property on Applehead Island presents a rare chance to own a piece of irreplaceable waterfront. Sitting on a lot and a half with over 115 feet of open water views, this offering is all about location, potential, and exclusivity. The existing home has great bones and is primed for a stunning renovation—ideal for those looking to customize their dream lakefront retreat. Whether you choose to reimagine the current structure or design a new masterpiece, this property provides the perfect canvas. With sweeping open water views and a footprint that cannot be replicated, this is a unique opportunity to invest in one of Texas’ most prestigious lakefront communities. Opportunities like this don’t come often; create something truly extraordinary on Applehead Island.
Property Details | ||
---|---|---|
Price | $3,200,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size | 115x179x174x180 | |
Acres | 0.6 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | High Ceilings, Breakfast Bar, Cable Available, Cedar Closet(s), Crown Molding, Pantry, Recessed Lighting, Counters-Solid Srfc, Split Bedroom, Stained Glass Windows | |
Exterior Features | Balcony, Rain Gutters, Open Concrete Areas | |
Year Built | 1995 | |
Subdivision | Applehead Islnd | |
View | Lake | |
Roof | Tile | |
Waterfront | Lake LBJ | |
Heating | Central | |
Foundation | Crawl Space, Pier & Beam | |
Lot Description | Waterfall | |
Laundry Features | Electric Dryer Hookup | |
Pool features | Community | |
Association Amenities | Pool, Water, Gated | |
Geographic Data | ||
Directions | From FM 2147 turn onto Bay West Blvd and continue on to the Applehead Island entrance gate. Once through the gate, continue straight on the main road, past the pool and the home and lot will be on the left. | |
County | Llano | |
Latitude | 30.560126 | |
Longitude | -98.394897 | |
Address Information | ||
Address | 99 Applehead Island Dr., Horseshoe Bay, TX 78657 | |
Postal Code | 78657 | |
City | Horseshoe Bay | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX HORSESHOE BAY RESORT SA | |
Listing Agent | Shirl Thornton | |
Virtual Tour URL | https://www.tourfactory.com/idxr3208115 | |
School Information | ||
District | Llano | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Jun 20, 2025 | |
Tax ID | 014325 | |
MLS # | HLM173540 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.