View on map See more photos | Contact us about this listing
5 Beds
4 Baths
5,012 SqFt
Active
Elegance meets modern in this gorgeous 5012 square foot home on the open waters of lake LBJ. Located on Applehead Island, one of the most sought after areas in the Highland Lakes, the picture perfect backyard views and open floorplan creates a personal paradise for whoever sets foot inside. With five bedrooms and four full size bathrooms (plus a study and a half bath), you’re left with ample opportunity to host friends and family while still allowing for privacy. Substantial living area that allows for extraordinary amounts of natural sunlight, and the kitchen presents an open layout with ample counter space- perfect for hosting gatherings or simply spreading out. Plenty of options for boat and jetski storage right on the water, along with a covered back patio and pool to relax in on those warm summer days. Second floor balcony and second-level boat dock patio make for the ultimate lake-views and perfect evening leisure location.
Property Details | ||
---|---|---|
Price | $3,750,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Traditional | |
Lot Size | 84X137 | |
Lot Size Area | 11735 | |
Acres | 0.26 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family/Site Built | |
Stories | 2 | |
Features | Bar/Wet Bar,Breakfast Bar,Granite Counter Tops,Pantry,Pedestal Sink,Recessed Lighting,Split Bedroom Plan,Vaulted Ceilings,Walk In Closet(s) | |
Exterior Features | Balcony,Covered Porch/Patio,Gutters/Downspouts,Landscaping,Open Patio,Sprinkler System | |
Year Built | 1998 | |
Subdivision | Applehead Islnd | |
View | Hill Country,Lake | |
Roof | Metal | |
Waterfront | Lake LBJ | |
Heating | Central,Electric | |
Foundation | Slab | |
Pool features | In Ground Pool,Private Residential Pool | |
Parking Description | 2 Car Attached Garage,Garage Door Opener,Side Entry | |
Association Amenities | Pool,Security,Gated Community | |
Additional Rooms | Dining Room,Family Room,Foyer,Game Room,Kitchen,Laundry,Study/Office,Utility Room Inside,Main Level Master Bdrm | |
Geographic Data | ||
County | Llano | |
Latitude | 30.559662 | |
Longitude | -98.39085 | |
Market Area | Horseshoe Bay | |
Address Information | ||
Address | 17 Applehead Island Dr., Horseshoe Bay, TX 78657 | |
Postal Code | 78657 | |
City | Horseshoe Bay | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | McAlister Realty | |
Listing Agent | Tara McAlister | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://www.tourfactory.com/idxr2849096 | |
School Information | ||
District | Llano | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
MLS Area | Horseshoe Bay | |
MLS # | 155375 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.